NEC 2023
Table 310.16 — Allowable Ampacities
Insulated conductors rated up to 2000V in raceways, cables, or earth — not more than 3 current-carrying conductors, 30°C (86°F) ambient.
← Scroll sideways to see all columns
| Size | Copper (A) | Aluminum / Cu-Clad Al (A) | ||||
|---|---|---|---|---|---|---|
| 60 °C | 75 °C | 90 °C | 60 °C | 75 °C | 90 °C | |
| #14 AWG | 15 | 20 | 25 | — | — | — |
| #12 AWG | 20 | 25 | 30 | — | — | — |
| #10 AWG | 30 | 35 | 40 | — | 25 | 30 |
| #8 AWG | 40 | 50 | 55 | 30 | 40 | 45 |
| #6 AWG | 55 | 65 | 75 | 40 | 50 | 60 |
| #4 AWG | 70 | 85 | 95 | 55 | 65 | 75 |
| #3 AWG | 85 | 100 | 110 | 65 | 75 | 85 |
| #2 AWG | 95 | 115 | 130 | 75 | 90 | 100 |
| #1 AWG | 110 | 130 | 145 | 85 | 100 | 115 |
| 1/0 AWG | 125 | 150 | 170 | 100 | 120 | 135 |
| 2/0 AWG | 145 | 175 | 195 | 115 | 135 | 150 |
| 3/0 AWG | 165 | 200 | 225 | 130 | 155 | 175 |
| 4/0 AWG | 195 | 230 | 260 | 150 | 180 | 205 |
| 250 kcmil | 215 | 255 | 290 | 170 | 205 | 230 |
| 300 kcmil | 240 | 285 | 320 | 190 | 230 | 255 |
| 350 kcmil | 260 | 310 | 350 | 210 | 250 | 280 |
| 400 kcmil | 280 | 335 | 380 | 225 | 270 | 305 |
| 500 kcmil | 320 | 380 | 430 | 260 | 310 | 350 |
* 0 (—) = not permitted for this conductor size per NEC 2023.
* For more than 3 current-carrying conductors, apply NEC Table 310.15(C)(1) adjustment factors.
* Aluminum not permitted for #14, #12, or #10 AWG under this table.